Test Code Estradiol Estradiol
Performing Laboratory
Memorial Hospital Laboratory- Automated Procedures | 304-388-5953 |
Specimen Requirements
Plasma-Mint Green, Dark Green Lithium Heparin or Serum-SST gold top, red top
Allow SST or red top to completely clot
Spin and physically separate plasma/serum from contact with cells as soon as possible
4 mL of plasma/serum (minimum 2 mL)
Specimen Rejection
- Improperly labeled, collected, stored, and transported
- Quantity not sufficient
Storage and Stability
Room temperature 15-30oC | 8 hrs |
Refrigerated 2-8oC | 48 hrs |
Frozen <-20oC | Not specified |
Reference Values
Gender | Age | Reference Range (pg/mL) |
Male | 14 days-7 yrs | 0-13 |
Male | 7 yrs-12 yrs | 0-16 |
Male | 12yrs-14 yrs | 0-26 |
Male | 14 yrs-15 yrs | 0-38 |
Male | 15 yrs-18 yrs | 10-40 |
Male | 18 yrs-150 yrs | 20-53 |
Female | 14 days-7 yrs | 0-20 |
Female | 7 yrs-10 yrs | 0-24 |
Female | 10 yrs-11 yrs | 0-60 |
Female | 11 yrs-12 yrs | 15-85 |
Female | 12 yrs-15 yrs | 15-350 |
Female | Post-Menopausal (No HormoneTherapy) | 20-48 |
Female | Non- Pregnant | Not provided |
Female | Mid-Follicular Phase | 27-139 |
Female | Mid-Luteal Phase | 49-338 |
Female | Peri-Ovulatory Phase | 95-495 |
Methodology
Chemiluminescent immunoenzymatic competitive assay
Days Test Set Up and Turnaround
Monday through Sunday, Continuously
AM Collection | Expected by 9AM same day |
Routine | Expected within 24 hrs |
Stat | Expected within 1 hr |
Timed | Expected results are test dependant |
CPT Coding
82670