Test Code LH Luteinizing Hormone (LH)
Performing Laboratory
Memorial Hospital Laboratory- Automated Procedures | 304-388-5953 |
Specimen Requirements
Plasma-Mint Green, Dark Green Lithium Heparin or Serum-SST gold top, red top
Allow SST or red top to completely clot
Spin and physically separate plasma/serum from contact with cells as soon as possible
4 mL of plasma/serum (minimum 2 mL)
Specimen Rejection
- Improperly labeled, collected, stored, and transported
- Quantity not sufficient
Storage and Stability
Room temperature 15-30oC | 8 hrs |
Refrigerated 2-8oC | 48 hrs |
Frozen <-20oC | Not specified |
Reference Values
Gender | Age | Reference Ranges (mIU/mL) |
Male | 0-1 yr | 0.02 - 5.00 |
Male | 1 yr-8 yrs | 0.02 - 0.50 |
Male | 8 yrs- 10 yrs | 0.02 - 3.60 |
Male | 10 yrs-13 yrs | 0.10 - 5.70 |
Male | 13 yrs-17 yrs | 0.80 - 8.70 |
Male | 17 yrs-150 yrs | 1.24 - 8.62 |
Female | 0-1 yr | 0.02 - 18.3 |
Female | 1 yr-8 yrs | 0.02 - 0.30 |
Female | 8 yrs-10 yrs | 0.02 - 4.80 |
Female | 10 yrs-13 yrs | 0.02 - 11.70 |
Female | 13 yrs-18 yrs | 0.02 - 16.70 |
Female | >18 yrs Mid-Follicular Phase | 2.12 - 10.89 |
Female | > 18 yrs Mid Cycle Peak, Mid Luteal Phase | 1.20 - 12.86 |
Female | >18 yrs Post Menopausal | 10.87 - 58.64 |
Methodology
Chemiluminescent two-step immunoenzymatic sandwich assay
Days Test Set Up and Turnaround
Monday through Sunday, Continuously
AM Collection | Expected by 9AM same day |
Routine | Expected within 24 hrs |
Stat | Expected within 1 hr |
Timed | Expected results are test dependant |
CPT Coding
83002