Test Code TSH Thyroid-Stimulating Hormone - Sensitive (hs-TSH)
Performing Laboratory
| Memorial Hospital Laboratory- Automated Procedures | 304-388-5953 |
| General Hospital Laboratory | 304-388-6244 |
| Women and Children's Hospital Laboratory | 304-388-2385 |
| Teays Valley Hospital Laboratory | 304-757-1770 |
| Plateau Medical Center Laboratory | 304-469-8621 |
| Greenbrier Valley Laboratory | 304-647-6060 |
| Parkersburg Laboratory | 304-865-3679 |
| Beckley Cancer Center Laboratory | 304-461-2222 |
Specimen Requirements
Plasma-Mint Green, Dark Green Lithium Heparin or Serum-SST gold top, red top
Allow SST or red top to completely clot
Spin and physically separate plasma/serum from contact with cells as soon as possible
4 mL of plasma/serum (minimum 2 mL)
Additional sample type that can be used ONLY at Greenbrier, Beckley and Parkersburg
EDTA plasma
Specimen Rejection
- Improperly labeled, collected, stored, and transported
- Quantity not sufficient
- Hemolyzed
Additional rejections ONLY at Greenbrier, Beckley, and Parkersburg
- Turbid
- Lipemic
Storage and Stability
Memorial, General, Teays, Women and Children's, Plateau
| Room temperature 15-30oC | 18 hrs |
| Refrigerated 2-8oC | 7 days |
| Frozen <-20oC | 90 days |
Greenbrier, Beckley, Parkersburg Only
| Refrigerated 2-8o C | 7 days |
| Frozen | 4 weels |
Reference Values
| Gender | Age | Reference Range (mcIU/mL) |
| Male | 0 minutes - 5 days | 0.7 - 15.2 |
| Male | 5 days - 2 months | 0.7 - 11.0 |
| Male | 2 months - 11 months | 0.7 - 8.4 |
| Male | 11 months - 5 yrs | 0.7 - 6.0 |
| Male | 5 yrs - 10 yrs | 0.6 - 4.8 |
| Male | 10 yrs-19 yrs | 0.5 - 4.3 |
| Male | 19 yrs- 180 yrs | 0.45 - 5.33 |
| Female | 0 minutes - 5 days | 0.7 - 15.2 |
| Female | 5 days - 2 months | 0.7 - 11.0 |
| Female | 2 months - 11 months | 0.7 - 8.4 |
| Female | 11 months - 5 yrs | 0.7 - 6.0 |
| Female | 5 yrs - 10 yrs | 0.6 - 4.8 |
| Female | 10 yrs-19 yrs | 0.5 - 4.3 |
| Female | 19 yrs- 180 yrs | 0.45 - 5.33 |
Methodology
| Memorial, General, Women and Childrens, Teays, Plateau | Chemiluminescent two-site immunoenzymatic sandwich assay |
| Greenbrier, Beckley, Parkersburg | Immunometric immunoassay |
Days Test Set Up and Turnaround
Memorial, General, Women and Children's, Teays, Plateau- Monday through Sunday, Continuously
Beckley, Parkersburg-Monday through Friday
| AM Collection | Expected by 9AM same day |
| Routine | Expected within 24 hrs |
| Stat | Expected within 1 hr |
| Timed | Expected results are test dependant |
CPT Coding
84443