Test Code CBC Complete Blood Count
Performing Laboratory
Memorial Hospital Laboratory- Automated Procedures | 304-388-5953 |
General Hospital Laboratory | 304-388-6244 |
Women and Children's Hospital Laboratory | 304-388-2385 |
Teays Valley Hospital Laboratory | 304-757-1770 |
Cancer Center Laboratory | 304-388-8317 |
Plateau Medical Center Laboratory | 304-469-8621 |
Greenbrier Valley Laboratory | 304-647-6060 |
Specimen Requirements
Whole Blood-Lavender-top (EDTA) tube or microtainer
3 mL of whole blood (minimum 1 full microtainer)
Specimen Rejection
- Improperly labeled, collected, stored, and transported
- Quantity not sufficient
- Clotted specimen
- Grossly hemolyzed
- Contaminated
Storage and Stability
Room Temperature 18-24o C | 24 hours |
Refrigerate 2-8o C | 48 hours |
Frozen | Unacceptable |
Specimens analyzed on back up instruments at Cancer Center, Teays Valley or Women's and Childrens cannot be analzed if refrigerated longer than 8 hours.
Reference Values
Male | Female | Male | Female | M/F | M/F | M/F | ||
>18yo | >18yo | 10-18yo | 10-18yo | 2-10yo | 1mon-2yr | 0-1 month | ||
WBC | x103/mcL | 4.8-10.8 | 4.8-10.8 | 3.9-11.6 | 3.9-12.7 | 4.2-13.2 | 4.3-15.2 | 6.1-24.5 |
RBC | x106 cells/uL | 4.40-6.20 | 4.20-5.40 | 3.69-5.73 | 3.64-5.36 | 3.96-5.36 | 3.70-5.42 | 3.56-6.20 |
HGB | g/dL | 14.0-16.0 | 12.0-15.0 | 11.8-15.7 | 11.2-15.5 | 11.2-14.7 | 10.5-14.1 | 13.0-22.2 |
HCT | % | 41.0-53.0 | 36.0-47.0 | 35.6-45.6 | 32.9-46.2 | 34.0-43.8 | 31.5-42.4 | 37.8-66.6 |
MCV | fL | 80-100 | 80-100 | 78-98 | 78-98 | 76-90 | 72-91 | 97-117 |
MCH | pg | 27-32 | 27-32 | 25.5-32.9 | 25.8-33.7 | 25.1-30.7 | 23.4-30.6 | 32.6-39.6 |
MCHC | g/dL | 32-36 | 32-36 | 31.8-35.8 | 32.0-35.4 | 32.3-34.8 | 31.8-34.6 | 32.4-35.1 |
RDW | % | 12-15 | 12-15 | 10.7-14.1 | 10.7-13.9 | 10.7-14.0 | 10.3-16.2 | 13.8-18.6 |
PLTS | x103/mcL | 140-450 | 140-450 | 125-365 | 126-404 | 163-461 | 188-506 | 137-475 |
MPV | fL | 6.6-9.3 | 6.6-9.3 | 6.6-9.3 | 6.6-10.1 | 6.4-9.2 | 6.1-9.0 | 6.7-9.6 |
Segs | % | 50-78 | 50-78 | 33-97 | 38-92 | 32-91 | 19-87 | 24-82 |
Lymph | % | 20-35 | 20-35 | 4-51 | 8-49 | 7-55 | 10-67 | 12-62 |
Monos | % | 0-8 | 0-8 | 3-15 | 3-13 | 3-15 | 5-16 | 2-16 |
Eos | % | 0-4 | 0-4 | 0-6 | 0-6 | 0-7 | 0-5 | 0-8 |
Baso | % | 0-2 | 0-2 | 0-2 | 0-2 | 0-4 | 0-3 | 0-3 |
Ab Seg | x103/uL | 2.40-8.42 | 2.40-8.42 | 1.29-11.25 | 1.48-11.68 | 1.34-12.01 | 0.82-13.22 | 1.46-20.09 |
Ab Lym | x103/uL | 0.96-3.78 | 0.96-3.78 | 0.16-5.92 | 0.31-6.22 | 0.29-7.26 | 0.43-10.18 | 0.73-15.19 |
Ab Mono | x103/uL | 0.00-0.86 | 0.00-0.86 | 0.12-1.74 | 0.12-1.65 | 0.13-1.98 | 0.22-2.43 | 0.12-3.92 |
Ab Eos | x103/uL | 0.00-0.43 | 0.00-0.43 | 0.00-0.70 | 0.00-0.76 | 0.00-0.92 | 0.00-0.76 | 0.00-1.96 |
Ab Baso | x103/uL | 0.00-0.22 | 0.00-0.22 | 0.00-0.23 | 0.00-0.25 | 0.00-0.53 | 0.00-0.46 | 0.00-0.74 |
Methodology
Coulter principle using multi-transducer module and hemoglobinometer
Manual differential (if outside defined parameters)
Days Test Set Up and Turnaround
Monday through Sunday, Continuously
AM Collection | Expected by 9AM same day |
Routine | Expected within 24 hrs |
Stat | Expected within 1 hr |
Timed | Expected results are test dependant |
CPT Coding
85025